Table of model | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Early 2008 | Late 2008 | Mid 2009 | Late 2010 | Mid 2011 | Mid 2012 | Mid 2013 | Early 2014 | Early 2015 |
Model identifier | MacBookAir1,1 | MacBookAir2,1 | MacBookAir3,1 (11"), MacBookAir3,2 (13") | MacBookAir4,1 (11"), MacBookAir4,2 (13") | MacBookAir5,1 (11"), MacBookAir5,2 (13") | MacBookAir6,1 (11"), MacBookAir6,2 (13") | MacBookAir7,1 (11"), MacBookAir7,2 (13") | ||
Model number (on underside) | A1237 | A1304 | A1370 (11"), A1369 (13") | A1465 (11"), A1466 (13") | |||||
Part number (Order number) | MB003LL/A | MB543LL/A, MB940LL/A | MC233LL/A, MC234LL/A | MC504LL/A, MC505LL/A, MC506LL/A, MC503LL/A | MC968LL/A, MC969LL/A, MC965LL/A, MC966LL/A | MD223LL/A, MD224LL/A, MD231LL/A, MD232LL/A | MD711LL/A, MD712LL/A, MD760LL/A, MD761LL/A | MD711LL/B, MD712LL/B, MD760LL/B, MD761LL/B | MJVM2LL/A, MJVP2LL/A, MJVE2LL/A, MJVG2LL/A |
Display (glossy) | N/A | 11.6", Supported up to 1366 × 768 (16:9) | |||||||
13.3", Supported up to 1280 × 800 (16:10) | 13.3", Supported up to 1440 × 900 (16:10) | ||||||||
Graphics (shared with system memory) | Intel GMA X3100 using 144 MB ofDDR2 SDRAM with Micro-DVI output | Nvidia GeForce 9400M using 256 MB of DDR3 SDRAM with Mini DisplayPort output | Nvidia GeForce 320M using 256 MB of DDR3 SDRAM with Mini DisplayPort output | Intel HD Graphics 3000processor using 256 MB (11" base model) or 384 MB (all other models) of DDR3 SDRAM | Intel HD Graphics 4000processor with up to 1 GB DDR3 SDRAM SHARED from main memory | Intel HD Graphics 5000 processor with up to 1 GB LPDDR3 SDRAM SHARED from main memory | Intel HD Graphics 6000processor with up to 1 GB LPDDR3 SDRAM SHARED from main memory | ||
Front side bus/DMI | 800 MHz | 1066 MHz | 800 MHz (11"), 1066 MHz (13") | Intel Direct Media Interface 2.5 GT/s | Intel Direct Media Interface 5.0 GT/s | ||||
Processor | 1.6 GHz (L7500) or 1.8 GHz (L7700) IntelCore 2 Duo with 4 MB on-chip L2 cache | 1.6 GHz (SL9300) or 1.86 GHz (SL9400) Intel Core 2 Duo with 6 MB on-chip L2 cache | 1.86 GHz (SL9400) or 2.13 GHz (SL9600) Intel Core 2 Duo with 6 MB on-chip L2 cache | (11") 1.4 GHz (SU9400) Intel Core 2 Duo with 3 MB on-chip L2 cache Optional 1.6 GHz (SU9600) Intel Core 2 Duo with 3 MB on-chip L2 cache (13")1.86 GHz (SL9400) Intel Core 2 Duo with 6 MB on-chip L2 cache Optional 2.13 GHz (SL9600) Intel Core 2 Duo with 6 MB on-chip L2 cache | (11") 1.6 GHz (i5-2467M) dual-core Intel Core i5 with 3 MB shared L3 cache (13") 1.7 GHz (i5-2557M) dual-core Intel Core i5 with 3 MB shared L3 cache (Higher-End 11" & 13") Optional 1.8 GHz (i7-2677M) dual-core Intel Core i7 with 4 MB SHARED L3 cache | (11") 1.7 GHz (i5-3317U) dual-core Intel Core i5 with 3 MB shared L3 cache (13") 1.8 GHz (i5-3427U) dual-core Intel Core i5 with 3 MB shared L3 cache (Higher-End 11" & 13") Optional 2.0 GHz (i7-3667U) dual-core Intel Core i7 with 4 MB shared L3 cache | 1.3 GHz (i5-4250U) dual-core Intel Core i5 with 3 MB shared L3 cache Optional 1.7 GHz (i7-4650U) dual-core Intel Core i7 with 4 MB SHARED L3 cache | 1.4 GHz (i5-4260U) dual-core Intel Core i5 with 3 MB shared L3 cache Optional 1.7 GHz (i7-4650U) dual-core Intel Core i7 with 4 MB SHARED L3 cache | 1.6 GHz (i5-5250U) dual-core Intel Core i5 with 3 MB shared L3 cache Optional 2.2 GHz (i7-5650U) dual-core Intel Core i7 with 4 MB SHARED L3 cache |
Memory | 2 GB of 667 MHz DDR2 SDRAM | 2 GB of 1066 MHz DDR3 SDRAM | 2 GB of 1066 MHz DDR3 SDRAM Optional 4 GB | 2 GB (11" base model; Optional 4 GB) or 4 GB of 1333 MHz DDR3 SDRAM (all other models) | 4 GB of 1600 MHz DDR3LSDRAMOptional 8 GB | 4 GB of 1600 MHz LPDDR3 SDRAM Optional 8 GB | |||
Secondary storage[clarification needed] | 80 GB 4200-rpm 1.8-inch PATAHDD or 64 GBSSD | 120 GB 4200-rpm 1.8-inch SATAHDD or 128 GB SSD | 64 (MC505LL/A)or 128 GB(MC506LL/A) (11"), 128(MC503LL/A) or 256 GB(MC504LL/A) (13") SSD | 64 GB (11") SSD 128 GB (11") SSD Optional 256 GB upgrade128 or 256 GB(13") SSD | 64 GB or 128 GB SSD (11")Optional 256 GB or 512 GB upgrade 128 or 256 GB SSD (13")Optional 512 GB upgrade | 128 GB or 256 GB PCIe-based SSD Optional 512 GB upgrade | |||
Video camera | iSight (640 × 480) | FaceTime HD (720p) | |||||||
Connectivity | Internal 802.11 a/b/g and draft-n Bluetooth 2.1 + EDR Built-in infrared (IR) receiver for Apple Remote
Optional Apple USB Ethernet Adapter (Year 2008)
| Internal 802.11 a/b/g/n (AirPort)
Bluetooth 2.1 + EDR
Optional Apple USB Ethernet 100 Mbit Adapter
| Internal Dual-Band 802.11 a/b/g/n (AirPort, Broadcom BCM43224 300 Mbit/s)
Bluetooth 4.0
Optional Apple USB Ethernet 100Mbit Adapter
Optional Apple Thunderbolt to Gigabit Ethernet Adapter
Optional Apple Thunderbolt to FireWire 800 Adapter
| Internal 802.11ac a/b/g/n compatible (AirPort, Broadcom BCM4360-based 867Mbit/s)
Bluetooth 4.0
Optional Apple USB Ethernet 100Mbit Adapter
Optional Apple Thunderbolt to Gigabit Ethernet Adapter
Optional Apple Thunderbolt to FireWire 800 Adapter
| |||||
Latest Supported Operating System | OS X 10.7"Lion" | OS X 10.10 "Yosemite" | |||||||
Battery (non-removable lithium-ion polymer) | N/A | 35-watt-hour (11") | 38-watt-hour (11") | ||||||
37-watt-hour (13") | 40-watt-hour(13") | 50-watt-hour (13") | 54-watt-hour (13") | ||||||
Battery cycle count | 300 | 300 | 500 | 1000 | |||||
Unit weight | N/A | 2.38 lb (1.08 kg) (11") 2.96 lb (1.34 kg) (13") | |||||||
3.0 lb (1.36 kg) | |||||||||
Dimensions | N/A | 11.8 in (30 cm) wide × 7.56 in (19 cm) deep × 0.11 in (0 cm) to 0.68 in (2 cm) high (11") | |||||||
12.8 in (33 cm) wide × 8.94 in (23 cm) deep × 0.16 in (0 cm) to 0.76 in (2 cm) high (13" | 12.8 in (33 cm) wide × 8.94 in (23 cm) deep × 0.11 in (0 cm) to 0.68 in (2 cm) high (13") | ||||||||
Peripheral connections by http://en.wikipedia.org/wiki/MacBook_Air | 1× USB 2.0 1× 3.5 mm headphone jack Micro-DVI video port DVI-D/VGA adapter included | 1× USB 2.0 1× 3.5 mm headphone jack Mini DisplayPort video port | 2× USB 2.0 1× 3.5 mm headphone jack 1× Mini DisplayPort 1× SD card slot(13" only) | 2× USB 2.0 1× 3.5 mm headphone jack 1× Thunderbolt port 1× SD card slot(13" only) | 2× USB 3.0 1× 3.5 mm headphone jack 1× Thunderbolt port 1× SD card slot (13" only) | 2× USB 3.0 1× 3.5 mm headphone jack 1× Thunderbolt 2 port 1× SD card slot(13" only) |
Tuesday, April 7, 2015
Macbook Air evolution
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment